Team | Points | Played | Won | Draw | Lost | For | Against | Difference | |
1 | 43.5 | 21 | 19 | 0 | 2 | 107 | 18 | 89 | |
2 | 36 | 21 | 16 | 0 | 5 | 84 | 37 | 47 | |
3 | 35.5 | 22 | 15 | 1 | 6 | 83 | 34 | 49 | |
4 | 34.5 | 22 | 17 | 0 | 5 | 91 | 45 | 46 | |
5 | 30 | 21 | 14 | 0 | 7 | 105 | 46 | 59 | |
6 | 28 | 21 | 12 | 2 | 7 | 63 | 49 | 14 | |
7 | 26 | 22 | 12 | 3 | 7 | 58 | 47 | 11 | |
8 | 22.5 | 22 | 11 | 3 | 8 | 65 | 49 | 16 | |
9 | 21.5 | 21 | 10 | 1 | 10 | 74 | 56 | 18 | |
10 | 20.5 | 22 | 10 | 1 | 11 | 76 | 63 | 13 | |
11 | 14.5 | 21 | 7 | 1 | 13 | 58 | 75 | -17 | |
12 | 8 | 22 | 5 | 3 | 14 | 51 | 121 | -70 |
LEAGUE 2:
Team | Points | Played | Won | Draw | Lost | For | Against | Difference | |
1 | 34 | 20 | 12 | 4 | 4 | 68 | 39 | 29 | |
2 | 31 | 21 | 13 | 1 | 7 | 77 | 33 | 44 | |
3 | 26 | 21 | 10 | 1 | 10 | 56 | 56 | 0 | |
4 | 24 | 20 | 9 | 2 | 9 | 67 | 83 | -16 | |
5 | 21.5 | 20 | 8 | 1 | 11 | 70 | 57 | 13 | |
6 | 20 | 21 | 9 | 2 | 10 | 58 | 67 | -9 | |
7 | 19 | 21 | 8 | 3 | 10 | 83 | 72 | 11 | |
8 | 10 | 20 | 3 | 1 | 16 | 45 | 100 | -55 | |
9 | 9 | 21 | 3 | 0 | 18 | 35 | 120 | -85 | |
10 | 5.5 | 20 | 2 | 1 | 17 | 31 | 146 | -115 | |
11 | 2 | 21 | 1 | 1 | 19 | 40 | 132 | -92 |